<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CerebralMeltdown.com</title>
	<atom:link href="http://www.cerebralmeltdown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cerebralmeltdown.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 20:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Arduino Sun Tracking / Heliostat Program Updated to 0.9.6</title>
		<link>http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-sun-tracking-heliostat-program-updated-to-0-9-6</link>
		<comments>http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:02:11 +0000</pubDate>
		<dc:creator>Gabriel Miller</dc:creator>
				<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Heliostat Projects]]></category>
		<category><![CDATA[Programmming Projects]]></category>
		<category><![CDATA[Solar Projects]]></category>

		<guid isPermaLink="false">http://www.cerebralmeltdown.com/?p=3181</guid>
		<description><![CDATA[The code for both the Open Source Arduino Sun Tracking / Heliostat Program and the Single Machine Sun Tracking / Heliostat Electronics Set Up has been updated to V.0.9.6. Ver. 0.9.6 fixes a bug in the code which caused the altitude and azimuth &#8230; <a class="more-link" href="http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The code for both the <a href="http://www.cerebralmeltdown.com/2011/05/30/open-source-arduino-sun-trackingheliostat-program/#more-2866">Open Source Arduino Sun Tracking / Heliostat Program</a> and the <a href="http://www.cerebralmeltdown.com/2011/08/16/single-machine-sun-tracking-heliostat-electronics-set-up/">Single Machine Sun Tracking / Heliostat Electronics Set Up</a> has been updated to V.0.9.6.</p>
<p>Ver. 0.9.6 fixes a bug in the code which caused the altitude and azimuth of the heliostat to be calculated incorrectly for certain inputted angles. The entire “heliostat angle” algorithm was rewritten and tested throughly inside a computer simulation, so it should be good to go.</p>
<p>Code for the new Arduino IDE 1.0 has also been added.</p>
<p>As always, let me know if you encounter any issues.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Arduino+Sun+Tracking+%2F+Heliostat+Program+Updated+to+0.9.6&amp;link=http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/&amp;notes=The%20code%20for%20both%20the%20Open%20Source%20Arduino%20Sun%20Tracking%20%2F%20Heliostat%20Program%C2%A0and%20the%C2%A0Single%20Machine%20Sun%20Tracking%20%2F%20Heliostat%20Electronics%20Set%20Up%C2%A0has%20been%20updated%20to%20V.0.9.6.%0D%0A%0D%0AVer.%200.9.6%20fixes%20a%20bug%20in%20the%20code%20which%20caused%20the%20altitude%20and%20azimuth%20of%20the%20heliostat%20to%20be%20calculated%20incorrectly%20for%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Arduino+Sun+Tracking+%2F+Heliostat+Program+Updated+to+0.9.6&amp;link=http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/&amp;notes=The%20code%20for%20both%20the%20Open%20Source%20Arduino%20Sun%20Tracking%20%2F%20Heliostat%20Program%C2%A0and%20the%C2%A0Single%20Machine%20Sun%20Tracking%20%2F%20Heliostat%20Electronics%20Set%20Up%C2%A0has%20been%20updated%20to%20V.0.9.6.%0D%0A%0D%0AVer.%200.9.6%20fixes%20a%20bug%20in%20the%20code%20which%20caused%20the%20altitude%20and%20azimuth%20of%20the%20heliostat%20to%20be%20calculated%20incorrectly%20for%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Arduino+Sun+Tracking+%2F+Heliostat+Program+Updated+to+0.9.6&amp;link=http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/&amp;notes=The%20code%20for%20both%20the%20Open%20Source%20Arduino%20Sun%20Tracking%20%2F%20Heliostat%20Program%C2%A0and%20the%C2%A0Single%20Machine%20Sun%20Tracking%20%2F%20Heliostat%20Electronics%20Set%20Up%C2%A0has%20been%20updated%20to%20V.0.9.6.%0D%0A%0D%0AVer.%200.9.6%20fixes%20a%20bug%20in%20the%20code%20which%20caused%20the%20altitude%20and%20azimuth%20of%20the%20heliostat%20to%20be%20calculated%20incorrectly%20for%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Arduino+Sun+Tracking+%2F+Heliostat+Program+Updated+to+0.9.6&amp;link=http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/&amp;notes=The%20code%20for%20both%20the%20Open%20Source%20Arduino%20Sun%20Tracking%20%2F%20Heliostat%20Program%C2%A0and%20the%C2%A0Single%20Machine%20Sun%20Tracking%20%2F%20Heliostat%20Electronics%20Set%20Up%C2%A0has%20been%20updated%20to%20V.0.9.6.%0D%0A%0D%0AVer.%200.9.6%20fixes%20a%20bug%20in%20the%20code%20which%20caused%20the%20altitude%20and%20azimuth%20of%20the%20heliostat%20to%20be%20calculated%20incorrectly%20for%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Arduino+Sun+Tracking+%2F+Heliostat+Program+Updated+to+0.9.6&amp;link=http%3A%2F%2Fwww.cerebralmeltdown.com%2F2012%2F01%2F09%2Farduino-sun-tracking-heliostat-program-updated-to-0-9-6%2F&amp;notes=The%20code%20for%20both%20the%20Open%20Source%20Arduino%20Sun%20Tracking%20%2F%20Heliostat%20Program%C2%A0and%20the%C2%A0Single%20Machine%20Sun%20Tracking%20%2F%20Heliostat%20Electronics%20Set%20Up%C2%A0has%20been%20updated%20to%20V.0.9.6.%0D%0A%0D%0AVer.%200.9.6%20fixes%20a%20bug%20in%20the%20code%20which%20caused%20the%20altitude%20and%20azimuth%20of%20the%20heliostat%20to%20be%20calculated%20incorrectly%20for%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Arduino+Sun+Tracking+%2F+Heliostat+Program+Updated+to+0.9.6&amp;link=http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/&amp;notes=The%20code%20for%20both%20the%20Open%20Source%20Arduino%20Sun%20Tracking%20%2F%20Heliostat%20Program%C2%A0and%20the%C2%A0Single%20Machine%20Sun%20Tracking%20%2F%20Heliostat%20Electronics%20Set%20Up%C2%A0has%20been%20updated%20to%20V.0.9.6.%0D%0A%0D%0AVer.%200.9.6%20fixes%20a%20bug%20in%20the%20code%20which%20caused%20the%20altitude%20and%20azimuth%20of%20the%20heliostat%20to%20be%20calculated%20incorrectly%20for%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Arduino+Sun+Tracking+%2F+Heliostat+Program+Updated+to+0.9.6&amp;link=http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/&amp;notes=The%20code%20for%20both%20the%20Open%20Source%20Arduino%20Sun%20Tracking%20%2F%20Heliostat%20Program%C2%A0and%20the%C2%A0Single%20Machine%20Sun%20Tracking%20%2F%20Heliostat%20Electronics%20Set%20Up%C2%A0has%20been%20updated%20to%20V.0.9.6.%0D%0A%0D%0AVer.%200.9.6%20fixes%20a%20bug%20in%20the%20code%20which%20caused%20the%20altitude%20and%20azimuth%20of%20the%20heliostat%20to%20be%20calculated%20incorrectly%20for%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.cerebralmeltdown.com/2012/01/09/arduino-sun-tracking-heliostat-program-updated-to-0-9-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sun Tracking / Heliostat Project Entered in Build Lounge Laser Cutter Contest</title>
		<link>http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest</link>
		<comments>http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:21:16 +0000</pubDate>
		<dc:creator>Gabriel Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cerebralmeltdown.com/?p=3157</guid>
		<description><![CDATA[&#160; The Open Source Sun Tracking / Heliostat project has been entered in the Build Lounge laser cutter contest. These contests are always a lot of fun since they inevitably introduce new individuals to your project. You can read about the contest &#8230; <a class="more-link" href="http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>&nbsp;</p>
<p>The <a href="http://www.cerebralmeltdown.com/heliostatprojects">Open Source Sun Tracking / Heliostat</a> project has been entered in the Build Lounge laser cutter contest. These contests are always a lot of fun since they inevitably introduce new individuals to your project. You can read about the contest and also view the contest entries by clicking the banner below. You can then vote (ideally for my project <img src='http://www.cerebralmeltdown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) by selecting the the entry on the left side of the page and clicking the &#8220;vote&#8221; button. Thanks!</p>
</div>
<p><a href="http://www.buildlounge.com/2011/10/07/buildlounge-and-full-spectrum-lasers-are-giving-away-a-laser-cutter/"><img class="aligncenter" title="BuildLounge.com laser cutter contest" src="http://www.cerebralmeltdown.com/wp-content/uploads//2012/01/Screen-shot-2012-01-02-at-11.03.23-AM.jpg" alt="" width="497" height="262" /></a></p>
<div></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Entered+in+Build+Lounge+Laser+Cutter+Contest&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/&amp;notes=%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AThe%C2%A0Open%20Source%20Sun%20Tracking%20%2F%20Heliostat%C2%A0project%20has%20been%20entered%20in%20the%20Build%20Lounge%20laser%20cutter%20contest.%20These%20contests%20are%20always%20a%20lot%20of%20fun%20since%20they%20inevitably%20introduce%20new%20individuals%20to%20your%20project.%20You%20can%20read%20about%20the%20contest%20and%20also%20view%20the%20contest%C2%A0entries%C2%A0by%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Entered+in+Build+Lounge+Laser+Cutter+Contest&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/&amp;notes=%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AThe%C2%A0Open%20Source%20Sun%20Tracking%20%2F%20Heliostat%C2%A0project%20has%20been%20entered%20in%20the%20Build%20Lounge%20laser%20cutter%20contest.%20These%20contests%20are%20always%20a%20lot%20of%20fun%20since%20they%20inevitably%20introduce%20new%20individuals%20to%20your%20project.%20You%20can%20read%20about%20the%20contest%20and%20also%20view%20the%20contest%C2%A0entries%C2%A0by%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Entered+in+Build+Lounge+Laser+Cutter+Contest&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/&amp;notes=%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AThe%C2%A0Open%20Source%20Sun%20Tracking%20%2F%20Heliostat%C2%A0project%20has%20been%20entered%20in%20the%20Build%20Lounge%20laser%20cutter%20contest.%20These%20contests%20are%20always%20a%20lot%20of%20fun%20since%20they%20inevitably%20introduce%20new%20individuals%20to%20your%20project.%20You%20can%20read%20about%20the%20contest%20and%20also%20view%20the%20contest%C2%A0entries%C2%A0by%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Entered+in+Build+Lounge+Laser+Cutter+Contest&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/&amp;notes=%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AThe%C2%A0Open%20Source%20Sun%20Tracking%20%2F%20Heliostat%C2%A0project%20has%20been%20entered%20in%20the%20Build%20Lounge%20laser%20cutter%20contest.%20These%20contests%20are%20always%20a%20lot%20of%20fun%20since%20they%20inevitably%20introduce%20new%20individuals%20to%20your%20project.%20You%20can%20read%20about%20the%20contest%20and%20also%20view%20the%20contest%C2%A0entries%C2%A0by%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Entered+in+Build+Lounge+Laser+Cutter+Contest&amp;link=http%3A%2F%2Fwww.cerebralmeltdown.com%2F2012%2F01%2F02%2Fsun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest%2F&amp;notes=%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AThe%C2%A0Open%20Source%20Sun%20Tracking%20%2F%20Heliostat%C2%A0project%20has%20been%20entered%20in%20the%20Build%20Lounge%20laser%20cutter%20contest.%20These%20contests%20are%20always%20a%20lot%20of%20fun%20since%20they%20inevitably%20introduce%20new%20individuals%20to%20your%20project.%20You%20can%20read%20about%20the%20contest%20and%20also%20view%20the%20contest%C2%A0entries%C2%A0by%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Entered+in+Build+Lounge+Laser+Cutter+Contest&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/&amp;notes=%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AThe%C2%A0Open%20Source%20Sun%20Tracking%20%2F%20Heliostat%C2%A0project%20has%20been%20entered%20in%20the%20Build%20Lounge%20laser%20cutter%20contest.%20These%20contests%20are%20always%20a%20lot%20of%20fun%20since%20they%20inevitably%20introduce%20new%20individuals%20to%20your%20project.%20You%20can%20read%20about%20the%20contest%20and%20also%20view%20the%20contest%C2%A0entries%C2%A0by%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Entered+in+Build+Lounge+Laser+Cutter+Contest&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/&amp;notes=%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AThe%C2%A0Open%20Source%20Sun%20Tracking%20%2F%20Heliostat%C2%A0project%20has%20been%20entered%20in%20the%20Build%20Lounge%20laser%20cutter%20contest.%20These%20contests%20are%20always%20a%20lot%20of%20fun%20since%20they%20inevitably%20introduce%20new%20individuals%20to%20your%20project.%20You%20can%20read%20about%20the%20contest%20and%20also%20view%20the%20contest%C2%A0entries%C2%A0by%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-entered-in-build-lounge-laser-cutter-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Tracking / Heliostat Project Introductory Video</title>
		<link>http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-introductory-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sun-tracking-heliostat-project-introductory-video</link>
		<comments>http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-introductory-video/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:19:37 +0000</pubDate>
		<dc:creator>Gabriel Miller</dc:creator>
				<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Heliostat Projects]]></category>
		<category><![CDATA[Misc. Projects]]></category>
		<category><![CDATA[Solar Projects]]></category>

		<guid isPermaLink="false">http://www.cerebralmeltdown.com/?p=3148</guid>
		<description><![CDATA[It&#8217;s been a fairly quiet around the site over the last several months as I have been busy with school. I&#8217;ve still been working on various projects, but just haven&#8217;t had much time to document them. Over this winter&#8217;s break &#8230; <a class="more-link" href="http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-introductory-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;"><span style="text-align: left;">It&#8217;s been a fairly quiet around the site over the last several months as I have been busy with school. I&#8217;ve still been working on various projects, but just haven&#8217;t had much time to document them.</span></p>
<p style="text-align: left;">Over this winter&#8217;s break between semesters, I decided it was about time I finished the introductory video to the <a href="http://www.cerebralmeltdown.com/heliostatprojects">Open Source Sun Tracking / Heliostat Project</a> which is shown below. It was a bit of a learning experience (aka a serious pain in the you know what) to put everything together, but overall it didn&#8217;t turn out too bad.</p>
<p style="text-align: center;"><span class="youtube">
<object width="480" height="385">
<param name="movie" value="http://www.youtube.com/v/QXtEDCK7GwY?color1=234900&amp;color2=4e9e00&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/QXtEDCK7GwY?color1=234900&amp;color2=4e9e00&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="385"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=QXtEDCK7GwY">www.youtube.com/watch?v=QXtEDCK7GwY</a></p></p>
<div></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Introductory+Video&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-introductory-video/&amp;notes=%0D%0AIt%27s%20been%20a%20fairly%20quiet%20around%20the%20site%20over%20the%20last%20several%20months%20as%20I%20have%20been%20busy%20with%20school.%20I%27ve%20still%20been%20working%20on%20various%20projects%2C%20but%20just%20haven%27t%20had%20much%20time%20to%20document%20them.%0D%0AOver%20this%20winter%27s%20break%20between%20semesters%2C%20I%20decided%20it%20was%20about%20time%20I%20finished%20the%C2%A0introductory&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Introductory+Video&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-introductory-video/&amp;notes=%0D%0AIt%27s%20been%20a%20fairly%20quiet%20around%20the%20site%20over%20the%20last%20several%20months%20as%20I%20have%20been%20busy%20with%20school.%20I%27ve%20still%20been%20working%20on%20various%20projects%2C%20but%20just%20haven%27t%20had%20much%20time%20to%20document%20them.%0D%0AOver%20this%20winter%27s%20break%20between%20semesters%2C%20I%20decided%20it%20was%20about%20time%20I%20finished%20the%C2%A0introductory&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Introductory+Video&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-introductory-video/&amp;notes=%0D%0AIt%27s%20been%20a%20fairly%20quiet%20around%20the%20site%20over%20the%20last%20several%20months%20as%20I%20have%20been%20busy%20with%20school.%20I%27ve%20still%20been%20working%20on%20various%20projects%2C%20but%20just%20haven%27t%20had%20much%20time%20to%20document%20them.%0D%0AOver%20this%20winter%27s%20break%20between%20semesters%2C%20I%20decided%20it%20was%20about%20time%20I%20finished%20the%C2%A0introductory&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Sun+Tracking+%2F+Heliostat+Project+Introductory+Video&amp;link=http://www.cerebralmeltdown.com/2012/01/02/sun-tracking-heliostat-project-introductory-video/&amp;notes=%0D%0AIt%27s%20been%20a%20fairly%20quiet%20around%20the%20site%20over%20the%20last%20several%20months%20as%20I%20have%20been%20busy%20with%20school.%20I%27ve%20still%20been%20working%20on%20various%20projects%2C%20but%20just%20haven%27t%20had%20much%20time%20to%20document%20them.%0D%0AOver%20this%20winter%27s%20break%20between%20semesters%2C%20I%20decided%20it%20was%20about%20time%20I%20finished%20the%C2%A0introductory&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
